Normal Hydra: Chests Damage-Dealing Requirements
From | To | |
Novice Chest | 1,66M | 2,22M |
Novice Chest | 2,22M | 4,44M |
Adept Chest | 4,44M | 6,66M |
Warrior Chest | 6,66M | ∞ |
To collect last reward on Normal difficulty you need to deal more than 6,66M damage
Hard Hydra: Chests Damage-Dealing Requirements
From | To | |
Adept Chest | 5,1M | 6,8M |
Adept Chest | 6,8M | 13,6M |
Warrior Chest | 13,6M | 20,4M |
Knight Chest | 20,4M | ∞ |
To collect last reward on Hard difficulty you need to deal more than 20,4M damage
Brutal Hydra: Chests Damage-Dealing Requirements
From | To | |
Warrior Chest | 7,35M | 9,8M |
Warrior Chest | 9,8M | 19,6M |
Knight Chest | 19,6M | 29,4M |
Guardian Chest | 29,4M | ∞ |
To collect last reward on Brutal difficulty you need to deal more than 29,4M damage
Nightmare Hydra: Chests Damage-Dealing Requirements
From | To | |
Knight Chest | 9,15M | 12,2M |
Guardian Chest | 12,2M | 24,4M |
Master Chest | 24,4M | 36,6M |
Grandmaster Chest | 36,6M | ∞ |
To collect last reward on Nightmare difficulty you need to deal more than 36,6M damage